Blank Space used for Layout

 ::Home   :: SAIS   :: Common Logon    

Blank Space used for Layout

 

Other Links

  • Charter Schools Search
  • Custom School List
  • SAIS Information
  • Schools Links
  • District Websites



  • Search By:

      Name
      City
      County
      Zip Code
      CTDS
    Enter the Entity Name:
    Hohokam Middle School
    * View School Report Card *
    ENTITY INFORMATION
    CTDS: 10-02-01-513 Entity ID: 5740
    Entity Type: Regular Facility - In A Unified School District Entity Nature: School
    County: Pima Grades Served: 6-8
    Mailing Address:7400 S. Settler Rd., Tucson, AZ 85746
    Physical Location:7400 S. Settler Rd., Tucson, AZ 85746
    URL Address: edweb.tusd.k12.az.us/hohokam/
    CONTACTS
    Entity Administrator:John Michel  (520) 908-3700 
    Principal:Ralph Lim   
    Entity Administrator:Dorthi Woodward   
    Site Contact:John Michel  (520) 908-3700 
    Tsuru Bailey-Jones   (520) 908-3700 
    Elizabeth Rivera   (520) 908-3700 
    Raul Reyes   
    ADE Application User:Rosanna Calderon  (520) 908-3700 
    Jeraldine Orta  (520) 908-3700 
    RoseAnn Montano  (520) 908-3700 
    Patricia Acosta   
    MaryLouise Nagore   
    Ruthanne Peyron   
    Lisa Justiniano   
    Senida Wade   
    Hortensia Cota   
    Catherine Amanti   
    Erica Cano   
    Sonia Gissart   
    MISSION STATEMENT
    We are a developmentally responsive school structured around a comprehensive knowledge base of the intellectual, physical, social and emotional characteristics of middle school students. We have incorporated an interdisciplinary thematic team concept, a block schedule, an advisory program, an intramural program and mini-course program. We are also a Yale University Comer School Development Model School--the first in the Southwest.
    SCHOOLS AND ADMINISTRATIVE OFFICES OPERATING UNDER THE SAME DISTRICT
    Click on site name to view details
    10-02-01-000 | Tucson Unified District
    10-02-01-684 | TUSD - Distance Learning Program
    10-02-01-555 | Alice Vail Middle School
    10-02-01-238 | Anna Henry Elementary School
    10-02-01-277 | Anna Lawrence Intermediate School
    10-02-01-275 | Annie Kellond Elementary School
    10-02-01-667 | Aztec Desert Vista
    10-02-01-673 | Aztec Middle College
    10-02-01-669 | Aztec Middle College - East
    10-02-01-668 | Aztec Middle College Northwest
    10-02-01-125 | Blenman Elementary School
    10-02-01-128 | Bloom Elementary
    10-02-01-131 | Bonillas Elementary Basic Curriculum Magnet School
    10-02-01-137 | Booth Magnet Elementary School
    10-02-01-510 | Booth-Fickett Math/Science Magnet School
    10-02-01-140 | Borman Elementary School
    10-02-01-143 | Borton Primary Magnet School
    10-02-01-149 | Brichta Elementary School
    10-02-01-681 | Broadway Bridge Alternative School
    10-02-01-371 | C E Rose Elementary School
    10-02-01-161 | Carrillo Intermediate Magnet School
    10-02-01-503 | Carson Middle School
    10-02-01-610 | Catalina High Magnet School
    10-02-01-167 | Cavett Elementary School
    10-02-01-615 | Cholla High Magnet School
    10-02-01-170 | Collier Elementary School
    10-02-01-173 | Corbett Elementary School
    10-02-01-179 | Cragin Elementary School
    10-02-01-185 | Davidson Elementary School
    10-02-01-191 | Davis Bilingual Magnet School
    10-02-01-197 | Dietz Elementary School
    10-02-01-122 | Direct Link I
    10-02-01-602 | Direct Link II
    10-02-01-505 | Doolen Middle School
    10-02-01-677 | Downtown Alternative High School
    10-02-01-203 | Drachman Primary Magnet School
    10-02-01-209 | Duffy Elementary School
    10-02-01-211 | Dunham Elementary School
    10-02-01-218 | Ford Elementary
    10-02-01-221 | Fort Lowell Elementary School
    10-02-01-440 | Frances J Warren Elementary School
    10-02-01-225 | Fruchthendler Elementary School
    10-02-01-228 | Gale Elementary School
    10-02-01-511 | Gridley Middle School
    10-02-01-413 | Harold Steele Elementary School
    10-02-01-266 | Harriet Johnson Primary School
    10-02-01-327 | Henry Hank Oyama
    10-02-01-513 | Hohokam Middle School
    10-02-01-239 | Holladay Intermediate Magnet School
    10-02-01-233 | Hollinger Elementary School
    10-02-01-245 | Howell Peter Elementary
    10-02-01-680 | Howenstine High School
    10-02-01-251 | Hudlow Elementary School
    10-02-01-502 | Ida Flood Dodge Traditional Middle Magnet School
    10-02-01-215 | Irene Erickson Elementary School
    10-02-01-263 | Jefferson Park Elementary School
    10-02-01-449 | John E White Elementary School
    10-02-01-461 | John E Wright Elementary School
    10-02-01-578 | Joyce Drake Alternative Middle School
    10-02-01-269 | Julia Keen Elementary School
    10-02-01-120 | Laura N. Banks Elementary
    10-02-01-281 | Lineweaver Elementary School
    10-02-01-401 | Lowell H Smith Elementary School
    10-02-01-287 | Lynn Urquides
    10-02-01-515 | Magee Middle School
    10-02-01-290 | Maldonado Amelia Elementary School
    10-02-01-520 | Mansfeld Middle School
    10-02-01-293 | Manzo Elementary School
    10-02-01-295 | Marshall Elementary School
    10-02-01-690 | Mary Meredith High School
    10-02-01-195 | Mary Meredith K-12 School
    10-02-01-522 | Maxwell Middle School
    10-02-01-299 | Menlo Park Elementary School
    10-02-01-305 | Miles-Exploratory Learning Center
    10-02-01-308 | Miller Elementary School
    10-02-01-311 | Mission View Elementary School
    10-02-01-685 | Museum School for the Visual Arts
    10-02-01-317 | Myers-Ganoung Elementary School
    10-02-01-288 | Nan Lyons Elementary School
    10-02-01-525 | Naylor Middle School
    10-02-01-323 | Ochoa Elementary School
    10-02-01-672 | PACE Alternative
    10-02-01-620 | Palo Verde High Magnet School
    10-02-01-671 | Pass Alternative High School
    10-02-01-527 | Pistor Middle School
    10-02-01-674 | Project More High School
    10-02-01-329 | Pueblo Gardens Elementary
    10-02-01-630 | Pueblo High Magnet School
    10-02-01-231 | Raul Grijalva Elementary School
    10-02-01-338 | Reynolds Elementary School
    10-02-01-341 | Richey Elementary School
    10-02-01-640 | Rincon High School
    10-02-01-347 | Roberts Elementary School
    10-02-01-351 | Robins Elementary School
    10-02-01-353 | Robison Elementary School
    10-02-01-359 | Rogers Elementary School
    10-02-01-377 | Roskruge Bilingual Elementary School
    10-02-01-595 | Roskruge Bilingual Magnet Middle School
    10-02-01-645 | Sabino High School
    10-02-01-383 | Safford Elementary School
    10-02-01-535 | Safford Engineering/Technology Magnet Middle School
    10-02-01-650 | Sahuaro High School
    10-02-01-257 | Sam Hughes Elementary
    10-02-01-655 | Santa Rita High School
    10-02-01-389 | Schumaker Elementary School
    10-02-01-537 | Secrist Middle School
    10-02-01-410 | Soleng Tom Elementary School
    10-02-01-678 | Southwest Alternative High School
    10-02-01-580 | Southwest Alternative Middle School
    10-02-01-676 | Teenage Parent Program - TAPP
    10-02-01-417 | Tolson Elementary School
    10-02-01-545 | Townsend Middle School
    10-02-01-660 | Tucson Magnet High School
    10-02-01-419 | Tully Elementary Accelerated Magnet School
    10-02-01-675 | University High School
    10-02-01-550 | Utterback Middle School
    10-02-01-557 | Valencia Middle School
    10-02-01-431 | Van Buskirk Elementary School
    10-02-01-433 | Van Horne Elementary School
    10-02-01-435 | Vesey Elementary School
    10-02-01-395 | W Arthur Sewel Elementary School
    10-02-01-455 | W V Whitmore Elementary School
    10-02-01-560 | Wakefield Middle School
    10-02-01-443 | Wheeler Elementary School
    10-02-01-905 | Wings on Words Preschool
    10-02-01-467 | Wrightstown Elementary
    Privacy Policy
    Copyright © 2006 Arizona Department of Education: Information Technology, All Rights Reserved